Adult Rider Options: | Through 3/15/2024 |
Through 7/15/2024 |
After 7/15/2024 |
Full Week Adult Rider | $465 | $480 | $495 |
3-day Western Adult Rider (10/6-10/8) | $280 | $295 | $310 |
3-day Rider Eastern Adult Rider (10/10-10/12) | $280 | $295 | $310 |
First Day Adult Rider (10/6 - Spruce Pine to Lenoir) | $85 | $85 | $85 |
Last Day Adult Rider (10/12 - Elizabethtown to Ocean Isle Beach) | $95 | $95 | $95 |
Child Rider Options (Ages 4-16): | |||
Full Week Child Rider | $80 | $80 | $80 |
3-day Western Child Rider (10/6-10/8) | $60 | $60 | $60 |
3-day Eastern Child Rider (10/10-10/12) | $60 | $60 | $60 |
First Day Child Rider (10/6 - Spruce Pine to Lenoir) | $20 | $20 | $20 |
Last Day Child Rider (10/12 - Elizabethtown to Ocean Isle Beach) | $30 | $30 | $30 |
Adult Non-Rider Options: | |||
Full Week Adult Non-Rider | $85 | $85 | $85 |
3-day Western Adult Non-Rider (10/6-10/8) | $60 | $60 | $60 |
3-day Eastern Adult Non-Rider (10/10-10/12) | $60 | $60 | $60 |
Child Non-Rider (Ages 4-16): | |||
Full Week Child Non-Rider | $40 | $40 | $40 |
3-day Western Child Non-Rider (10/6-10/8) | $30 | $30 | $30 |
3-day Eastern Child Non-Rider (10/10-10/12) | $30 | $30 | $30 |
Cycle North Carolina also offers various optional services that you can add on to your registration. Click here for a list of these services.