Adult Rider Options: | Through 3/16/2023 |
Through 7/16/2023 |
After 7/16/2023 |
Full Week Adult Rider | $450 | $465 | $480 |
3-day Western Adult Rider (10/1-10/3) | $265 | $280 | $295 |
3-day Rider Eastern Adult Rider (10/5-10/7) | $265 | $280 | $295 |
First Day Adult Rider (10/1 - Banner Elk to Wilkesboro) | $85 | $85 | $85 |
Last Day Adult Rider (10/7 - Kinston to Emerald Isle) | $95 | $95 | $95 |
Child Rider Options (Ages 4-16): | |||
Full Week Child Rider | $80 | $80 | $80 |
3-day Western Child Rider (10/1-10/3) | $60 | $60 | $80 |
3-day Eastern Child Rider (10/5-10/7) | $60 | $60 | $60 |
First Day Child Rider (10/1 - Banner Elk to Wilkesboro) | $20 | $20 | $20 |
Last Day Child Rider (10/7 - Kinston to Emerald Isle) | $30 | $30 | $30 |
Adult Non-Rider Options: | |||
Full Week Adult Non-Rider | $85 | $85 | $85 |
3-day Western Adult Non-Rider (10/1-10/3) | $60 | $60 | $60 |
3-day Eastern Adult Non-Rider (10/5-10/7) | $60 | $60 | $60 |
Child Non-Rider (Ages 4-16): | |||
Full Week Child Non-Rider | $40 | $40 | $40 |
3-day Western Child Non-Rider (10/1-10/3) | $30 | $30 | $30 |
3-day Eastern Child Non-Rider (10/5-10/7) | $30 | $30 | $30 |
Cycle North Carolina also offers various optional services that you can add on to your registration. Click here for a list of these services.