Adult Rider Options: | Through 3/17/2021 |
Through 6/15/2021 |
After 6/15/2021 |
Full Week Adult Rider | $385 | $400 | $415 |
3-day Western Adult Rider (10/3-10/5) | $230 | $245 | $260 |
3-day Rider Eastern Adult Rider (10/7-10/9) | $230 | $245 | $260 |
First Day Adult Rider (10/3 - Sparta to Mount Airy) | $90 | $90 | $90 |
Last Day Adult Rider (10/9 - Wallace to North Topsail Beach) | $90 | $90 | $90 |
Child Rider Options (Ages 4-16): | |||
Full Week Child Rider | $80 | $80 | $80 |
3-day Western Child Rider (10/3-10/5) | $60 | $60 | $80 |
3-day Eastern Child Rider (10/7-10/9) | $60 | $60 | $60 |
First Day Child Rider (10/3 - Sparta to Mount Airy) | $20 | $20 | $20 |
Last Day Child Rider (10/9 - Wallace to North Topsail Beach) | $20 | $20 | $20 |
Adult Non-Rider Options: | |||
Full Week Adult Non-Rider | $80 | $80 | $80 |
3-day Western Adult Non-Rider (10/3-10/5) | $60 | $60 | $60 |
3-day Eastern Adult Non-Rider (10/7-10/9) | $60 | $60 | $60 |
Child Non-Rider (Ages 4-16): | |||
Full Week Child Non-Rider | $40 | $40 | $40 |
3-day Western Child Non-Rider (10/3-10/5) | $30 | $30 | $30 |
3-day Eastern Child Non-Rider (10/7-10/9) | $30 | $30 | $30 |
Cycle North Carolina offers various optional services that you can add on to your registration. Click here for a list of these services.