Minors are listed with first initial of Last Name.
|
|||
Last Name | First Name | City | State |
---|---|---|---|
Abbott | Jennifer | Chapel Hill | NC |
Alexander | Nancy | New Bern | NC |
Allrich | Cindi | Fargo | ND |
ALTAY | DENISE | LAKE TOXAWAY | NC |
Anderson | Marino | Stuart | FL |
Anderson | Elwyn | Clayton | NC |
Anderson | Stephen | Greenville | NC |
Andrews | Louie | Nellysford Va. | VA |
Ayers | Kathleen | High Point | NC |
Bahlke | Linda | The Villages | FL |
Baker | Norris | Greenville | SC |
Ball | Eugene | Raleigh | NC |
Ball | David | Traverse City | MI |
Ball | Christine | Traverse City | MI |
Barnhardt III | William | Concord | NC |
Barr | Dawn | Hendersonville | NC |
Barron | Dori | Morganton | NC |
Bastert | Andy | Carthage | IL |
Batchelor | Adrian | Baltimore | MD |
Beal | Theresa | Raleigh | NC |
Beal III | William | Raleigh | NC |
Beaudoin | Brian | Avondale Estates | GA |
Beemer | Charles (Ted) | Arvada | |
Behrens | David | Columbia | SC |
Bertiaux | Terry | Blackl | OH |
Birk | Jeff | Raleigh | NC |
Bishop | Al | Oak Island | NC |
Bishop | Margaret | Oak Island | NC |
Bishop | Elizabeth | St. Charles | IL |
Blackmon | Keith | Hurdle Mills | NC |
Blashaw | Mark | Raleigh | NC |
Blechta | Bill | Sarasota | FL |
Boatright | Dan | Kennesaw | GA |
Borrell | Richard | Chesnee | SC |
Borrell | Lorraine | Chesnee | SC |
Boulanger | Josee | Saranac | NY |
Boyd | Laurence | McKinney | TX |
Brazill | Deborah | Leesburg | FL |
Brock | Diana | LaGrange | GA |
Brock | Rick | LaGrange | GA |
Brohaugh | Todd | Hampstead | NC |
Brohaugh | Gina | Hampstead | NC |
Broka | Jackie | Afton | VA |
Brookie | John | Winston Salem | NC |
Brown | Cynthia | Monaca | PA |
Brown | Scott | Galesburg | MI |
Brown | Thomas | Greenville | TX |
Brumfield | Bonnie | Ringgold | VA |
Brunenn | Jeff | Hamilton | IL |
CALDWELL | BRIAN | Mount Holly | NC |
Cameron | William | Arlington | VA |
Carnes | Philip | Belmont | NC |
Carpenter | Matt | High Point | NC |
Cartee | Trevor | Archdale | NC |
Casey | Todd | Raleigh | NC |
Cavell | Mary | Gastonia | NC |
Chavis | Delacy | Greensboro | NC |
Cheema | Shabaz | Leesburg | FL |
Cohen | Cheryl | Flat Rock | NC |
Colombo | Lindsey | Bradenton | FL |
Colton | Russell | Atlanta | GA |
COLVIN | DAVID | SIMPSONVILLE | SC |
Conklin | Michael | Haw River | NC |
Costello | George | Nebo | NC |
Crawford | Bruce | Roswell | GA |
Cross | Darren | Cary | NC |
Cryan | Shelley McKechnie | Asheville | NC |
Cunning | James | Carmel | IN |
Davis | Courtney | Charlotte | NC |
Davis | Cherie | New Bern | NC |
Davis | Jeffrey | Safety Harbor | FL |
Davis | Bill | Centreville | VA |
Davis | Lisa | Salem | SC |
Dawe | Margaret | Atlanta | GA |
DeLong | Robert | Brasstown | NC |
Deucher | Raymond | Cleveland | OH |
Dewhurst | Eileen | Durham | NC |
Dolan | Steve | Minneapolis | MN |
Dominic | John | Harrison | OH |
Drescher | John | Raleigh | NC |
Eckard | J Eric | Rocky Mount | NC |
Edgar | Mimi | Simpsonville | SC |
Edgar | Michael | Simpsonville | SC |
Eggleston | Mary Dudley | Afton | VA |
Egorov | Sergei | Charlottesville | VA |
Elliott | Michael | Lake Toxaway | NC |
Ellis | Steve | Sawyer | MI |
Engleton | Mary | Paso Robles | CA |
Enyart | Lee | Oakley | UT |
Ess | Ann | Rocky Mount | NC |
Ess | David | Rocky Mount | NC |
Evans | George | Rockwall | TX |
Farer | Sabine | Pittsboro | NC |
Farley | Danny | Athens | WV |
Faulkner | Mike | Garner | NC |
Fields | Mike | Charlotte | NC |
Finch | Valerie | Alexandria | VA |
Flannery | George | Oak Island | NC |
Flythe | Stuart | New Bern | NC |
Fogel | Tad | Brevard | NC |
Ford | Paul | Oak Park | IL |
Frank | Michael | Spofford | NH |
Friedlein | Michael | Nellysford | VA |
Friemark | Lanette | Fremont | WI |
Fritts | Sharon | Dalton | OH |
Fulford | Josh | Raleigh | NC |
Gaddy | Steve | Southern Pines | NC |
Gammon | Walter | Raleigh | NC |
Garrard | Larry | Alpharetta | GA |
Gaylord | Barbara | Whispering Pines | NC |
Gemignani | Derin | Summerville | SC |
Gentry | Anne | Roaeland | VA |
Gerber | Gregg | Delaware | OH |
Gibson | Jack | Kings Mountain | NC |
Gilbert | Russell | Taylorsville | NC |
Goldberg | Bonnie | Coumbia | SC |
Goodwin | Todd | Plymouth | MI |
Goss | Kelli | Raleigh | NC |
Goucher | Gary | Madison | AL |
Green | Linda | Chapel Hill | NC |
Grimes | Nikki | Groveland | CA |
Guthrie | Paul | Portage | MI |
Guthrie | Beverly | Asheville | NC |
Halbe | Kevin | Swannanoa | NC |
Halbe | Ann | Swannanoa | NC |
Hamre | Perry | Fargo | ND |
Harrington | Phillip | Charlotte | NC |
Harris | Julynn | Newton | NC |
Hatcher | Betty | New Bern | NC |
Hawkins | Carol | Athens | AL |
Hecht | William | Bishop | CA |
Hecht | Nel | Bishop | CA |
Heidenberger | Thomas | Chevy Chase | MD |
Heidenberger | Julia | Chevy Chase | MD |
Hennessy | Russ | Morganton | NC |
Hicks | Michael | Monticello | IL |
Hiles | Paul | Tomball | TX |
Hodges | Ken | Winston-Salem | NC |
Hoffmann | Walter | Benton | CA |
Hoffmann | Kathleen | Benton | CA |
Hohanshelt | Laura | Minneapolis | MN |
Hollaway | Joni | Staunton | IL |
Hollaway | Tony | Staunton | IL |
Holmes | David | Elizabethton | TN |
Hotle | Vivian | Ocean Isle Beach | NC |
Hotle | Tom | Chippewa Falls | WI |
Hotle | William | Ocean Isle Beach | NC |
Houser | Mark | Vale | NC |
Hoyte | Justin | Kernersville | NC |
Hudspeth | Bobby | Jacksonville | NC |
Hunter | Carey | Raleigh | NC |
HURN | CAROL | Chapel Hill | NC |
Hyland | Kristopher | Belmont | NC |
Itrich | Nina | Loveland | OH |
Itrich | Steve | Loveland | OH |
Jaca | Evelyn | Ocala | FL |
JAGER | MARILYN | CHARLOTTE | NC |
Jooss | Kathy | Chapel Hill | NC |
Kadoma | Waka | Chapel Hill | NC |
Kaufman-Moore | David | Weaverville | NC |
Keeler | Christy | Las Vegas | NV |
Kimchick | Frank | Flat Rock | NC |
King | Lewis | Wilson | NC |
King | Andy | Stanley | NC |
King | Charlene | Wilson | NC |
Kitts | Garland | Winston Salem | NC |
Klett | Daniel | Nellysford | VA |
Kramp | David | Selma | NC |
Krauth | Stephanie | Storm Lake | IA |
Labroad | Michael | Concord | NC |
Lackey | Bruce | Grove City | OH |
Lageson | Robb | St. Paul | MN |
Lammers | Phil | Cleveland Heights | OH |
Larson | Dawn | Hurricane | UT |
Latham | Christine | Clayton | NC |
Latham | Thomas | Clayton | NC |
Latta | Pat | Asheville | NC |
Leftwich | Leroy | Oakdale | MN |
Leonard | Lisa | Carolina Beach | NC |
Leonard | Dan | Carolina Beach | NC |
Lewis | James | Hendersonville | NC |
Litchfield | Linda | Coplay | PA |
Lonon | Andrew | Durham | NC |
Lovinggood | Ray | Carrboro | NC |
Lowery | Robert | Zebulon | NC |
Lynch | Matt | Greensboro | NC |
MacDonald | Barbara | Napierville | QC |
Mackowiak | John | Cedar Point | NC |
Macnair | Michael | Wilmington | NC |
Magnuson | Kathy | Saint Paul | MN |
Mansur | Bruce | Aberdeen | NC |
Mansur | Lisa | Aberdeen | NC |
Marchand | Larry | Dayton | OH |
Mashbu | John | Cumming | GA |
Mauldin | James | Clayton | NC |
Mayer | Carrie | Gastonia | NC |
McArthur | Heinz | CARY | NC |
McArthur | Bill | Friendswood | TX |
McArthur | Cynthia | CARY | NC |
McCormick | Mike | Anderson | SC |
showing 200 of 369 rows [show more rows] [show all rows] |