COMPETITION SITE: Farris Memorial Park
COMPETITION DATE: May 31, 2025
ENTRY FEES:
$50 for Cat 1
$40 for Cat 2, Cat 1/2/3
$35 for Cat 3/Juniors
ONLINE ENTRY DEADLINE: 10:00pm on May 30
COMPETITION SCHEDULE:
1st Wave:
9:01am – Pro/Cat 1 Men 19-29 (4 laps)
9:02am – Cat 1 Men 30-39 (4 laps)
9:03am – Cat 1 Men 40+ (4 laps)
9:04am – Pro/Cat 1 Women 19-29 (3 laps)
9:04am – Pro/Cat 1 Women 30-99 (3 laps)
9:05am – Cat 1/2/3 50-99 (4 laps)
9:06am – Cat 1/2/3 60+ (3 laps)
2nd Wave:
11:30am – Cat 1/2/3 E-bike (3 laps)
11:31am – Cat 1/2/3 Singlespeed (3 laps)
11:32am – Cat 2 Men 19-39 (3 laps)
11:33am – Cat 2 Men 40-49 (3 laps)
11:34am – Cat 2 Men 50-59 (3 laps)
11:35am – Clydesdale (3 laps)
11:36am – Cat 2 Women 18-39 (2 laps)
11:37am – Cat 2 Women 40-49 (2 laps)
11:38am – Cat 2 Women 50+ (2 laps)
3rd Wave:
1:30pm – Junior Boys 17-18 (2 laps)
1:31pm – Junior Boys 15-16 (2 laps)
1:32pm – Cat 3 Men 19-39 (2 laps)
1:33pm – Cat 3 Men 40-49 (2 laps)
1:34pm – Cat 3 Men 50-99 (2 laps)
1:35pm – Cat 3 Women 19-39 (1 lap)
1:35pm – Cat 3 Women 40-99 (1 lap)
1:36pm – Cat 3 Junior Girls 17-18 (2 laps)
1:36pm – Cat 3 Junior Girls 15-16 (2 laps)
1:37pm – Cat 3 Junior Boys 12-14 (2 laps)
1:38pm – Cat 2 Junior Girls 12-14 (2 laps)
1:39pm – Cat 3 Junior Boys 10-11 (1 lap)
1:39pm – Cat 3 Junior Boys 8-9 (1 lap)
1:40pm – Cat 3 Junior Girls 11 Under (1 lap)
AWARDS: Cash payout for Cat 1. Cash payout provided by the US MTB Series. All divisions will receive medals for 1st, 2nd and 3rd place.
RACE RULES: Racers must be licensed by USA Cycling. One day licenses are available for $15 at registration. Pro/Cat 1 must hold an annual license. Approved helmets required when riding/racing on the bike. The Race Director has the right to combine classes if not enough racers.
For more information, contact David Harlowe at racinginthewoods@gmail.com.