**Updated 2/18/25
REGION 1
DATE | LOCATION | TIME |
April 13 | South Central HS | 12:30pm* |
April 26 | Perquimans HS | 10am* |
April 27 (Rain date only) | TBD | TBD |
*April 26 times for Reg 1: Check-in begins at 10am. Tryout begins at 11am.
REGION 2
DATE | LOCATION | TIME |
March 22 | Topsail HS | 1pm |
April 12 | East Duplin HS | 1pm |
REGION 3
DATE | LOCATION | TIME |
April 19 | Millbrook HS | *See below |
April 20 (Rain date only) | Millbrook HS | *See below |
April 26 | Durham Academy | *See below |
April 27 (Rain date only) | Durham Academy | *See below |
May 3 | Millbrook HS | *See below |
May 4 (Rain date only) | Millbrook HS | *See below |
REGION 4
DATE | LOCATION | TIME |
March 15 | Lee County HS | 1pm |
April 6 | Terry Sanford HS | 2pm |
May 3 (Rain date only) | Triton HS | 1pm |
REGION 5
DATE | LOCATION | TIME |
March 16 | Southern Alamance HS | *See below |
April 6 | Northwood HS | *See below |
April 27 | West Forsyth HS | *See below |
May 4 (Rain date only) | Providence Grove HS |
REGION 6
DATE | LOCATION | TIME |
March 16 | Porter Ridge HS | *See below |
April 5 | Hickory Ridge HS | *See below |
May 3 | East Mecklenburg HS | *See below |
May 17 (Rain date only) | East Mecklenburg HS | *See below |
*April 5, May 3 & May 17 (if needed) times for Reg 6: Infielders @ 10:30am, Outfielders @ 12pm, Catchers @ 2:30pm, Pitchers @ 3pm
REGION 7
DATE | LOCATION | TIME | |
March 2 | South Iredell HS | 11am | |
March 16 | Alexander Central HS | 11am | |
March 23 (Rain date only) | TBD | TBD |
REGION 8
DATE | LOCATION | TIME |
March 15 | Reynolds HS | 2pm |
March 23 | West Henderson HS | 2pm |
April 5 | Brevard HS | 2pm |
May 3 | Tuscola HS | 2pm |