**Updated 5-19-24
REGION 1
DATE | LOCATION | TIME |
April 13 | South Central HS | 10am |
April 14 (Rain date only) | South Central HS | 1pm |
April 27 | Perquimans HS | 10am |
April 28 (Rain date only) | Perquimans HS | 1pm |
REGION 2
DATE | LOCATION | TIME |
April 13 | East Duplin HS | 1pm |
April 14 (Rain date only) | East Duplin HS | 1pm |
April 20 | North Lenoir HS | 1pm |
April 21 (Rain date only) | North Lenoir HS | 1pm |
REGION 3
DATE | LOCATION | TIME |
April 13 | Corinth Holders HS | See below* |
April 14 (Rain date only) | Corinth Holders HS | See below* |
April 20 | Orange HS | See below* |
April 21 (Rain date only) | Orange HS | See below* |
April 27 | Millbrook HS | See below* |
April 28 (Rain date only) | Millbrook HS | See below* |
REGION 4
DATE | LOCATION | TIME |
May 11 | Terry Sanford High School | 11am (new time) |
May 19 | Terry Sanford High School |
REGION 5
DATE | LOCATION | TIME |
March 17 | McCrary Park, Asheboro** | See below* |
April 7 | Atkins High School | See below* |
April 28 | Southern Alamance High School | See below* |
May 5 (Rain date only) | Southern Alamance High School | See below* |
**NO spikes, seeds, or gum allowed at McCrary Park
REGION 6
DATE | LOCATION | TIME |
April 7 | Hickory Ridge HS | See below* |
April 20 | SouthLake Christian HS | See below* |
May 5 (Rain date only) | ||
May 18 | East Mecklenburg HS | See below* |
May 19 (Rain date only) |
* Region 6 times for 4/20 and 5/18 tryouts: Infielders @ 10:30am, Outfielders @ 12pm, Pitchers & Catchers @ 1pm
REGION 7
DATE | LOCATION | TIME |
April 6 | Athletes Lab (11 E. Boyd St, Maiden NC) | 1pm |
April 20 | Bandys HS | 11am |
REGION 8
DATE | LOCATION | TIME |
April 20 | West Henderson High School | 2pm-4pm |
April 21 (Rain date only) | West Henderson High School | 2pm-4pm |
May 19 | Tuscola High School (2238 Asheville Rd, Waynesville) | 2pm-4pm |