Minors are listed with first initial of Last Name.
|
||||
Bib# | Last Name | First Name | City | State |
---|---|---|---|---|
1537 | Laforest | Diane | Aberdeen | NC |
1612 | Mansur | Bruce | Aberdeen | NC |
1613 | Mansur | Lisa | Aberdeen | NC |
1473 | Innes | Diane | Aberdeen | NC |
2116 | Yoder | Billy | Abingdon | MD |
1375 | Graham | Michael | Aiken | SC |
1316 | Fawcett | Pandora | Aiken | SC |
2043 | Veal | Greg | Akron | OH |
2080 | White | Elizabeth | Albany | OR |
1662 | Menendez | Elsa | Albuquerque | NM |
1146 | Cady | Claudia | Alexander | NC |
1461 | Hucka | Gary | Alexandia | VA |
2103 | Winterling | Jocelyne | Alexandria | VA |
1385 | Gunter | Sue | Alexandria | VA |
1879 | Rutson | Vicki | Alexandria | VA |
2104 | Winterling | Sylvia | Alexandria | VA |
1819 | Reynolds | Deborah | Alexandria | VA |
1683 | Monagle | Chris | Allendale | NJ |
1682 | M. | Brendan | Allendale | NJ |
1304 | English | Hal | Allison Park | PA |
2126 | McRae | Sally | Alpharetta | GA |
1009 | Albert | Kim | Alton | VA |
1855 | Rogers | Tom | Ann Arbor | MI |
1521 | Knepp | Margot | Apex | NC |
2077 | Westbrook | Sherri | Apex | NC |
2135 | Uknes | Sue | Apex | NC |
1943 | Smith | Lee W | Apex | VA |
1873 | Rudder | Courtney | Apex | NC |
2134 | Uknes | Scott | Apex | NC |
1513 | King | David | Apex | NC |
1514 | KING | JULIE | APEX | NC |
1148 | Cairns | Kathy | Apex | NC |
1222 | Crick | John | Apex | NC |
1770 | Pittman | Joe | Apex | NC |
2109 | Wolski | Laura | Apex | NC |
2138 | Estes | Angela | Apex | NC |
1147 | Cairns | Bill | Apex | NC |
2115 | Yaguda | Nancy | Apex | NC |
1907 | Scott | Sue | Apex | NC |
2139 | Estes | Robert | Apex | NC |
1771 | Pittman | Leigh | Apex | NC |
1223 | Crick III | John | Apex | NC |
1832 | Rinehart | Chellyn | Apopka | FL |
1699 | Morrison | Roger | Ararat | VA |
2053 | Wagner | Kristi | Arden | NC |
1748 | Parrotte | Mark | Arlington | VA |
1870 | Rubin | Roslyn | Arlington | VA |
1749 | Parrotte | Suzanne | Arlington | VA |
1157 | Cantrell | Arthur | Ashburn | VA |
1550 | Laney | Lisa | Asheville | NC |
1119 | Brown | Karen Keil | Asheville | NC |
1951 | Snoddy | Nina | Asheville | NC |
1641 | McCollum | Jo | Asheville | NC |
1520 | Klippel | John | Asheville | NC |
2127 | Schroeder | Marcia | Asheville | NC |
1776 | Plunkett | David | Asheville | NC |
1489 | Johnson | Mary | Asheville | NC |
1389 | Guthrie | Beverly | Asheville | NC |
2096 | Wilson | CJ | Asheville | NC |
1793 | Pryately | Nancy | Asheville | NC |
1627 | Maurer | Laurel | Ashland | OH |
1302 | Emser | Diane | Ashland's | OH |
1088 | Boris | Lisa | Ashville | OH |
1089 | Boris | Tim | Ashville | OH |
1312 | Farley | Danny | Athens | WV |
1601 | Lyde | Terri | Atlanta | GA |
1696 | Morris | Carolyn | Atlantic Beach | NC |
1698 | Morris | Quinn | Atlantic Beach | NC |
1013 | Allen | Eli | Baltimore | MD |
1486 | Johnson | Elizabeth | Baltimore | MD |
1118 | Brown | Janet | Baltimore | MD |
1365 | Gilmore | Rebecca | Baltimore | MD |
1990 | Sudano | Kelly | Batesburg | SC |
1432 | Hester | Joe | Battleboro | NC |
1431 | Hester | Betsy | Battleboro | NC |
1964 | Stainback | Kelly | Beaufort | NC |
1727 | Noland | Alice | Beaverdam | VA |
1061 | Beisser | Kathryn | Bedford | VA |
1060 | Beisser | Franz | Bedford | VA |
1100 | Boyle | Hal | Belews Creek | NC |
1511 | Kimball | Raini | Belmont | NC |
1510 | Kimball | Chuck | Belmont | NC |
2052 | Voorhees | William | Belmont | NC |
2051 | Voorhees | Lauren | Belmont | NC |
1097 | Bowen | Rose | Belpre | OH |
1095 | Bowen | Ken | Belpre | OH |
1406 | Harrell | Jill | Bend | OR |
1507 | Kerns | Stan | Berryville | VA |
1470 | Hyde | Andrew | Bethesda | MD |
1940 | Smith | Jay | Beverly | OH |
1497 | Kahrl | Michael | Bexley | OH |
2017 | Tomlinson | LD | Black Creek | NC |
1692 | Moore | William | Black Mountain | NC |
1423 | Heinze | John | Blacksburg | VA |
1814 | Reed | Marie | Blairs | VA |
1813 | Reed | Larry | Blairs | VA |
2042 | Vaughters | Becky | Blairsville | GA |
1827 | Richardson | Rick | Blowing Rock | NC |
1874 | Ruff | Cheryl Lynn | Bluffton | SC |
1954 | Snyder | Wayne | Boalsburg | PA |
1910 | Sears | Barb | Boiling Springs | PA |
1640 | McClellan | Gary | BOONES MILL | VA |
1809 | REAVIS | KENNETH | BOONVILLE | NC |
1861 | Rosemary | Allen | Brecksville | OH |
1016 | Allen | Steve | Brecksville | OH |
1332 | Fogel | Tad | Brevard | NC |
1237 | Davis | Mark J | Brevard | NC |
1105 | Branon | Trula | Brevard | NC |
1104 | Branon | Dan | Brevard | NC |
1011 | Alimpich | Robert | Brighton | MI |
1446 | Hoffer | Phillip | Bristol | TN |
1322 | Flanagan | Brian | Broad Run | VA |
1324 | F. | Perry | Broad Run | VA |
1323 | Flanagan | Lori | Broad Run | VA |
1325 | F. | Virgil | Broad Run | VA |
1558 | LaValla | Julie | Brookfield | CT |
1928 | Siskind | Amy | Brooklyn | NY |
1829 | Ridgeway | Chuck | Brownsburg | IN |
1448 | Holloman | Sue | Burgaw | NC |
1609 | Mann | Richard | Burlington | NC |
1309 | Evans | Mark | Burnsville | NC |
1763 | Perrin | Tom | Burnsville | NC |
1595 | Ludwig | Jim | Burnsville | NC |
1310 | Evans | Rhonda | Burnsville | NC |
1742 | Page | Jack | Burnsville | NC |
1934 | Smith | Charles | Calabash | SC |
1652 | McLaughlin | Joseph | Caledonia | MI |
1213 | Cote | Tim | Cambridge | MA |
2013 | Tierney | Emilie | Camp Hill | PA |
1963 | Sperling | Murray | Camp Hill | PA |
1984 | Stopski | Marissa | Canal Winchester | OH |
1098 | Bowker | Deborah | Carlisle | PA |
1270 | Dowling | Dana | Carlisle | PA |
1357 | Gaudelli | Sarah | Carlisle | PA |
1354 | Garcia | Peter | Carlisle | PA |
1152 | Calzada | Patricia | Carlisle | PA |
1049 | Baumeister | Andy | Carrboro | NC |
1343 | Freund | Jane | Carrboro | NC |
1053 | Baynes | Jean | Carrboro | NC |
1220 | Craven | Carol | Carthage | NC |
1051 | Bauroth | Andrew | Cary | NC |
1671 | Milliner | Edward | Cary | NC |
1455 | Howe | Pamela | Cary | NC |
1052 | Bauroth | Patty | Cary | NC |
1839 | Roberti | Michael | Cary | NC |
1678 | Mitsch | DJ | Cary | NC |
1242 | Deaton | Susan | Cary | NC |
1826 | Richardson | Allen | Cary | NC |
2142 | C. | Michael | Cary | NC |
1456 | Howe | Tracy | Cary | NC |
1508 | Kiernan | Kathleen | Cary | NC |
1628 | Mauro | Jules | Cary | NC |
1039 | Azari | Nasrin | Cary | NC |
1493 | Josephson | Marc | Cary | NC |
1677 | Mitsch | Barry | Cary | NC |
1226 | Cross | Darren | Cary | NC |
1828 | Richardson | Sharon | Cary | NC |
1903 | S. | Dexter | Cary | NC |
1033 | Ashworth | Paul | Cary | NC |
1001 | Abode | Kathy | Cary | NC |
1916 | Shelton | Blanche | Cary | NC |
1721 | Nichols | Dan | Cary | NC |
1319 | Ferrell | Barbara | Cary | NC |
1348 | Gaffaney | Alexa | Cary | NC |
1864 | Rosko | Jack | Cary | NC |
1583 | Lietzke | Matt | Cary | NC |
1904 | Schumaker | Matthew | Cary | NC |
1929 | Slater | Mark | Cary | NC |
1866 | Rowen | Nick | Cary | NC |
2007 | Templeman | Dee | Cary | NC |
1872 | Ruby | Janet | Cary | NC |
2154 | Stizes | Janice | Cary | NC |
1921 | Signore | Robert | Cary | NC |
1582 | L. | Andrew | Cary | NC |
1272 | Draper | Tracey | Catonsville | MD |
1168 | Carver | Cheri | Catonsville | MD |
2156 | Mackowiak | John | Cedar Point | NC |
1673 | Misick | Carolyn | Centerville | OH |
1235 | Davis | Bill | Centreville | VA |
1912 | Shade | Terry | Chambersburg | PA |
1007 | Ahrendsen | Cathy | Chapel Hill | NC |
1665 | Meyer | Bill | Chapel Hill | NC |
1666 | Meyer | Maria | Chapel Hill | NC |
2112 | Wunder | Cynthia | Chapel Hill | NC |
1539 | Lamb | Chris | Chapel Hill | NC |
1467 | HURN | CAROL | Chapel Hill | NC |
1091 | Boulton | Chris | Chapel Hill | NC |
1360 | Gianakos | Tom | Chapel Hill | NC |
2084 | Whitmore | Sarah | Chapel Hill | NC |
2037 | Vaden | Ted | Chapel Hill | NC |
2132 | Jooss | Kathy | Chapel Hill | NC |
1586 | Linnander | Erika | Chapel Hill | NC |
1816 | Retsch-Bogart | George | Chapel Hill | NC |
1983 | Stonecypher | William | Chapel Hill | NC |
2008 | Tenney | Juliann | Chapel Hill | NC |
1143 | Byassee | William | Chapel Hill | NC |
1092 | Boulton | Susan | Chapel Hill | NC |
1987 | Straughan | Chris | Chapel Hill | NC |
1992 | Sullivan | Patricia | Chapel Hill | NC |
1996 | Susswein | Lisa | Chapel Hill | NC |
showing 200 of 1091 rows [show more rows] [show all rows] |