Minors are listed with first initial of Last Name.
|
||||
Bib# | Last Name | First Name | City | State |
---|---|---|---|---|
1381 | Grigg | Bryan | Longmont | CO |
1933 | Smith | Caroline | Highlands Ranch | CO |
1210 | Copeland | Vicki | Loveland | CO |
1945 | SMITH | MICHAEL | OXFORD | CT |
1558 | LaValla | Julie | Brookfield | CT |
1544 | Lamparelli | Kathleen | Newtown | CT |
1633 | May | Robbin | Danbury | CT |
1087 | Booth | Jim | Southbury | CT |
1631 | May | Chuck | Danbury | CT |
1128 | Bulan | Lynn | Washington | DC |
2150 | Derkunt | Semsi Burak | Washington | DC |
1851 | ROBINSON | MIRIAM | REHOBOTH BEACH | DE |
1979 | Stockslager | Michael | Wyoming | DE |
1847 | ROBINSON | JOHN | REHOBOTH BEACH | DE |
1730 | Nowak | Joanne | Wilimington | DE |
1880 | Sack | David | Dover | DE |
1909 | Seagraves | Deborah | Milford | DE |
1159 | Cardaci | Fran | Dover | DE |
1978 | Stockslager | Kimberly | Wyoming | DE |
1066 | Berry | Lisa | Hockessin | DE |
1492 | Jones | David | Felton | DE |
2028 | Towns | David | Lady Lake | FL |
1820 | Reynolds | Earle | Ocala | FL |
1654 | Meadows | Amy | Wesley Chapel | FL |
1335 | Forbes | Ann | Windermere, FL | FL |
1650 | McKellar | Caryl | Gainesville | FL |
1373 | Graham | Kelly | Pompano Beach | FL |
1374 | Graham | Leticia | Pompano Beach | FL |
1480 | Jakubowski | Steve | Ocala | FL |
1079 | Boerenko | Stephen | Merritt Island | FL |
1744 | Palmer | Stella | Fernandina Beach | FL |
1743 | Palmer | Bruce | Fernandina Beach | FL |
1408 | Harris | Keith | Stone Mountain | FL |
1603 | MacFarland | Chris | Temple Terrace | FL |
1530 | Kovner | Richard | Delray Beach | FL |
1479 | Jakubowski | Sandy | Ocala | FL |
1821 | Reynolds | Laura | Ocala | FL |
1832 | Rinehart | Chellyn | Apopka | FL |
1191 | Coleman | Jeanne | Temple Terrace | FL |
1869 | Roy-Fisher | Connie | Tequesta | FL |
1672 | Minton | Meta | Lady Lake | FL |
1601 | Lyde | Terri | Atlanta | GA |
1568 | Leffew | Roy | Lawrenceville | GA |
2126 | McRae | Sally | Alpharetta | GA |
1341 | Fox | Pam | Young Harris | GA |
2125 | Bellotte | Cathy | Peachtree Corners | GA |
1785 | Powers-West | Anne | Savannah | GA |
1661 | Mendel | Jack | Marietta | GA |
2042 | Vaughters | Becky | Blairsville | GA |
1578 | Lewis | Edwin | Woodstock | GA |
1579 | Lewis | Elizabeth | Woodstock | GA |
1311 | Fagge | Larry | Rathdrum | ID |
1501 | Karner | Mark | Joliet | IL |
1659 | Melissa | Laudadio | Elmwood Park | IL |
1500 | Karner | Jane | Joliet | IL |
1724 | Nicosia | Jim | Palatine | IL |
1716 | Nelson | Melissa | Thorntown | IN |
1829 | Ridgeway | Chuck | Brownsburg | IN |
1280 | Dye | Janice | Indianapolis | IN |
1279 | Dye | Bill | Indianapolis | IN |
1930 | Slipher | Greg | Thorntown | IN |
1854 | Rogers | Michael | Fishers | IN |
1133 | Burke-Thomas | Kathy | Leawood | KS |
2010 | Thomas | James | Leawood | KS |
2078 | Whalen | Paul | Fort Thomas | KY |
2009 | Terry | Jim | Concord | MA |
1608 | Mallows | Jonathan | Tyngsboro | MA |
1028 | Antaya | David | Gardner | MA |
1027 | Andrews | Ray | Concord | MA |
1230 | Cymbal | Kenneth | Wakefield | MA |
1545 | Lampron | Barbara | North Adams | MA |
1213 | Cote | Tim | Cambridge | MA |
1837 | Robare | David | Gambrills | MD |
1969 | Stegman | Carolyn | Salisbury | MD |
1670 | Miller | Anna | Dunn | MD |
1970 | Stegman | Charles | Salisbury | MD |
1519 | Klippel | Jason | Rockville | MD |
1486 | Johnson | Elizabeth | Baltimore | MD |
1587 | Linsenbigler | Elaine | Chesapeake Beach | MD |
1825 | Richards | Dorothy | Saint Leonard | MD |
1243 | DeCrick | Katherine | Montgomery Village | MD |
1244 | DeCrick | Michael | Montgomery Village | MD |
1118 | Brown | Janet | Baltimore | MD |
1958 | Sparer | Robin | Silver Spring | MD |
1849 | Robinson | Ken | Crisfield | MD |
1552 | Lapointe | Gregg | Gaithersburg | MD |
1151 | Call | Larry | Middletown | MD |
1013 | Allen | Eli | Baltimore | MD |
1923 | Silliman | Scott | Jessup | MD |
1165 | Carter | Cheryl | Fulton | MD |
1164 | Carter | Art | Fulton | MD |
1168 | Carver | Cheri | Catonsville | MD |
1891 | Schaefer | Joe | Hegerstown | MD |
1803 | Ramsay | Sherri | Glen Burnie | MD |
1884 | Sandler | David | Columbia | MD |
1883 | Sager | Tony | Mount Airy | MD |
1882 | Sager | Susan | Mount Airy | MD |
1781 | Potter | Catherine | Middletown | MD |
1126 | Buckmaster | Tracy | Saint Leonard | MD |
1451 | Horton | TOM | Salisbury | MD |
1391 | Hagel | Kathleen | Glen Burnie | MD |
1057 | Becker | Neal | Olney | MD |
1592 | Lowe | Michael | Pasadena | MD |
1260 | Dixon | Michael | Frederick | MD |
1262 | Donahue | Dan | Mechanicsville | MD |
1365 | Gilmore | Rebecca | Baltimore | MD |
1680 | Moen | Craig | Chevy Chase | MD |
1370 | Goodnow | Lori | Hagerstown | MD |
1029 | Armstrong | Gayle | Potomac | MD |
1688 | Montgomery | Guy | Potomac | MD |
2074 | Werking | Amy | Chesapeake Beach | MD |
1067 | Berryhill | Brian | Middle River | MD |
1711 | Myers | Matthew | Elkridge | MD |
1470 | Hyde | Andrew | Bethesda | MD |
2116 | Yoder | Billy | Abingdon | MD |
1731 | O'Shea | Lynn | Dunkirk | MD |
1390 | Hagel | Joseph | Glen Burnie | MD |
1405 | Hardis | Jonathan | Gaithersburg | MD |
1464 | Hughes | Nadine | Lusby | MD |
1272 | Draper | Tracey | Catonsville | MD |
1263 | Donahue | Diana | Mechanicsville | MD |
1789 | Price | Mary | Silver Spring | MD |
1593 | Lowman | John | Elkridge | MD |
1782 | Potter | Richard | Middletown | MD |
1778 | Polyakov | Vadim | Towson | MD |
2006 | TELEGADAS | HARRY | CROFTON | MD |
2005 | TELEGADAS | GINA | CROFTON | MD |
1090 | Borowy | Joanna | Glenelg | MD |
1598 | Lundeen | Jennifer | Port Republic | MD |
1597 | Lundeen | James | Port Republic | MD |
1575 | Letourneau | Lisa | Portland | ME |
1180 | Chick | Leon | Portland | ME |
1922 | Sigworth | Robert | Traverse City | MI |
1652 | McLaughlin | Joseph | Caledonia | MI |
1768 | Pieroni | Matthew | Macomb | MI |
1555 | Larson | David | Plymouth | MI |
1292 | Elliott | Mark | Traverse City | MI |
1855 | Rogers | Tom | Ann Arbor | MI |
1769 | Pieroni | Virginia | Macomb | MI |
1554 | Larson | Angela | Plymouth | MI |
1517 | Kingham | Heather | Traverse City | MI |
1317 | Fedewa | Thomas | Fowler | MI |
1543 | LaMontagne | John | Livonia | MI |
1559 | Lazar | Stephen | Marshall | MI |
1580 | Lewis | Jack | Charlevoix | MI |
1701 | Moss | Dave | Saint Johns | MI |
1251 | Detrisac | Paul | Niles | MI |
2102 | Wilson | Thomas | Lexington | MI |
1046 | Bastien | Betsy | Richland | MI |
1145 | Cacicedo | Robert | Lowell | MI |
2099 | Wilson | Lori | Hickory Corners | MI |
1011 | Alimpich | Robert | Brighton | MI |
1031 | Arnold | Chuck | Minneapolis | MN |
1201 | Cook | Peyton | Minneapolis | MN |
1977 | Stilwell | Suzanne | Columbia | MO |
1202 | Coonley | Ken | Columbia | MO |
1626 | Mauldin | James | Clayton | NC |
1628 | Mauro | Jules | Cary | NC |
1634 | May | Robert | Oxford | NC |
2077 | Westbrook | Sherri | Apex | NC |
2075 | West | Richard | Raleigh | NC |
1948 | Smith | Paul | Concord | NC |
2073 | Welton | Ann | Wake Forest | NC |
1625 | Matthews | Scott | Troutman | NC |
1635 | Mbella | Kinge | Raleigh | NC |
1636 | McAnally | David | Wake Forest | NC |
1638 | McCain | Raymond | Zirconia | NC |
1641 | McCollum | Jo | Asheville | NC |
2072 | Wells | Tom | Greensboro | NC |
1642 | McDaniel | Lisa | Charlotte | NC |
1624 | Matthews | Leonard | Wake Forest | NC |
1622 | Mason | Kim | Edenton | NC |
2079 | Whitaker | Cynthia | Raleigh | NC |
1610 | Manning | Keith | Clayton | NC |
1605 | Mair | Chris | Charlotte | NC |
1606 | Major | Cynthia | Garner | NC |
2083 | Whitehouse | Joe | Raleigh | NC |
1607 | Mallows | Duane | Garner | NC |
1609 | Mann | Richard | Burlington | NC |
2082 | White | Matthew | Raleigh | NC |
1611 | Manning | Tina | Clayton | NC |
2081 | White | Lu | Raleigh | NC |
1623 | Mathison | Greg | Matthews | NC |
1612 | Mansur | Bruce | Aberdeen | NC |
1613 | Mansur | Lisa | Aberdeen | NC |
1615 | Marcus | Cheryl | Durham | NC |
1616 | Marshall | Joy | Charlotte | NC |
1618 | Martin | Kathie | Fuquay Varina | NC |
1619 | Martin | Sharon | Raleigh | NC |
1617 | Martin | Jim | Winston Salem | NC |
1621 | Mason | Charlie | Raleigh | NC |
1643 | McDaniel | Paul | Charlotte | NC |
1644 | McDonald | Dan | Hampstead | NC |
2071 | Weldrick | Michael | Leland | NC |
1677 | Mitsch | Barry | Cary | NC |
2058 | Wallace | Sandy | Wilmington | NC |
1671 | Milliner | Edward | Cary | NC |
2057 | Wallace | John | Charlotte | NC |
1675 | Misita | Chris | Pittsboro | NC |
2055 | Walker | James | Wilmington | NC |
showing 200 of 1091 rows [show more rows] [show all rows] |